Prezzi Estate Tabella ING
| Periodo | 2 Person | 3 - 4 Person |
|---|---|---|
| 06.01.2024 - 26.01.2024 | 95,00 € Apartment | 1 person 30,00 € - 2 persons 50,00€ |
| 27.01.2024 - 01.03.2024 | 100,00 € Apartment | 1 person 30,00 € - 2 persons 50,00€ |
| 02.03.2024 - 12.04.2024 | 95,00 € Apartment | 1 person 30,00 € - 2 persons 50,00€ |
| 13.04.2024 - 07.06.2024 | 90,00 € Apartment | 1 person 30,00 € - 2 persons 50,00€ |
| 08.06.2024 - 05.07.2024 | 100,00 € Apartment | 1 person 30,00 € - 2 persons 50,00€ |
| 06.07.2024 - 26.07.2024 | 120,00 € Apartment | 1 person 30,00 € - 2 persons 50,00€ |
| 27.07.2024 - 30.08.2024 | 120,00 € Apartment | 1 person 30,00 € - 2 persons 50,00€ |
| 31.08.2024 - 20.09.2024 | 95,00 € Apartment | 1 person 30,00 € - 2 persons 50,00€ |
| 21.09.2024 - 22.11.2024 | 90,00 € Apartment | 1 person 30,00 € - 2 persons 50,00€ |
Our prices are per apartment per day and include VAT.
"In the cited need to 01.01.2024 the tourist tax will be added under the LP 9/2012, the prices", 2,50 € per person and day is not subject to VAT.
The price includes: electricity | Gas consumption | Water consumption | safe | hair dryer | 1 parking space per apartment | Ski
Check-in: nach 12:00 Uhr
Check-out: 10.00 Uhr
